3019
| Description (Catalog Card): | Foundation tablets. Kurigalzu. Limestone. To dNin-BAD-LA, his king, Kurigalzu minister of Enlil, mighty king, king of Sumer and Akkad, king of the 4 regions of the world. The Ga-(bur ), the old house decayed from ancient days, he built, and restored to his place. Same text on Copper U.3022. H.C.1 |
| Find Context (Catalog Card): | S.F 6 |
| Material (Catalog Card): | Clay2 |
| Measurement (Catalog Card): | 124mm by 260mm by 18mm |
| Text Genre: | Royal/Monumental |
| Dates Referenced: | Kurigalzu |
| U Number: | 3019 |
| Museum: | The National Museum of Iraq |
| Object Type: | Writing and Record Keeping >> Tablet |
| Season Number: | 03: 1924-1925 |
| Culture/Period: | Kassite |
| Description (Modern): | Cuneiform tablets (2) |
| Description (Modern): | Object is not sealed. |
| Material: | Inorganic Remains >> Clay >> Unfired |
| Material: | Inorganic Remains >> Stones and Minerals |
| Museum Number (IM Number): | IM 1002 |
| Museum Number (IM Number): | IM 1002 |
| Tablet ID Number: | X002661 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | SF.6 | (none) | (none) |
| Ningal Temple | Unit C | A-P 1-8 | The sanctuary stood as a complete and independent entity. Rooms and courts are all interconnected, It has it's own name, the E.NUN. It has a similar plan to private houses with added features like washing places, stele, benches, etc. There are storage jars, weavers pits, a large kitchen, and economic tablets attest to a varied activities involved in running an estate. | (none) |
- 2 Locations
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | British Museum Photo Negatives | British Museum Photo Negatives | (none) | (none) | (none) |
![]() | Clay Figurines of Babylonia and Assyria | Clay Figurines of Babylonia and Assyria | 1930 | Elizabeth Douglas Van Buren | (none) |
![]() | Field Photographs | Field Photographs | (none) | (none) | (none) |
![]() | Ur Excavations Texts I: Royal Inscriptions | Ur Excavations Texts I: Royal Inscriptions | 1928 | Gadd, C.J., Legrain, L., Smith, S., Burrows, E.R. | (none) |
![]() | Ur Excavations VIII; The Kassite Period and the period of the Assyrian Kings | Ur Excavations VIII; The Kassite Period and the period of the Assyrian Kings | 1965 | Woolley, Leonard | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:29 Page:226 | Card -- BM ID:194 Box:29 Page:226 | (none) |
- 6 Media
Share
Context
Ur >> Giparu | KP >> Giparu | SF >> SF.6
Excavation Context: Ur >> Giparu | KP >> Ningal Temple | Unit C | A-P 1-8
References
British Museum Photo Negatives, .
Elizabeth Douglas Van Buren. (1930) Clay Figurines of Babylonia and Assyria, Yale University Press.
