14422A.2 | 1930,1213.28
Description (Catalog Card): | [A.1-.2] Copper earrings. A pair. With 3 pear shaped pendants consisting of minute globules, hanging from the ring.1 |
Find Context (Catalog Card): | CLW. G81. With U.14422. From Persian grave of neighborhood of city wall UR. =P107 |
Material (Catalog Card): | Copper3 |
Measurement (Catalog Card): | D. 19mm |
U Number: | 14422A.2 |
Object Type: | Dress and Personal Ornaments >> Earrings >> Earrings |
Season Number: | 08: 1929-1930 |
Museum: | British Museum |
Description (Modern): | Two silver earrings; circular hoops each with three clusters of granulation.2 |
Material: | Inorganic Remains >> Metal >> Silver 2 |
Museum Number (BM Big Number): | 1227282 |
Museum Number (BM Registration Number): | 1930,1213.282 |
[1] Woolley's description |
[2] Data collected by British Museum research team. |
[3] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | P/107 | CLWG/81 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:59 Page:29 | Card -- BM ID:194 Box:59 Page:29 | (none) |
- 1 Media