17813P | 32-40-440
Description (Catalog Card): | Group. From one burial. (A) [A and K-L] 3 gold frontlets. (B) Twisted gold hair-ribbon. (C) [C and M] Two gold hair-rings, spirally coiled with lunate ends, with one of them [N] a silver ring. (D) Beads: a string of very small fluted gold balls and carnelian balls and one very thin lapis bugle with gold caps. (E) Beads: gold balls, agate, carnelian, marble and jasper; long bugles, flattened lentoids, disks and lentoids. (F) [F and O] Two gold bracelets, of thin gold bent over copper wire. (G) Silver bracelet, plain wire. (H) [H and I] Copper bracelets, 2, plain wire. (J) Copper axe, thus: [reference to drawing] a copy of the old type but not cast: hammered and the socket made by bending. Type S10. [drawing] |
Material (Catalog Card): | Gold2 |
U Number: | 17813P |
Museum: | University of Pennsylvania Museum |
Object Type: | Dress and Personal Ornaments >> Headdress >> Fillet/Frontlet/Brim |
Season Number: | 10: 1931-1932 |
Description (Modern): | Oval Fillet1 |
Material: | Inorganic Remains >> Metal >> Gold |
Museum Number (UPM Date Reg Number): | 32-40-440 |
Measurement (Weight): | 1.101 |
Measurement (X): | 92.001 |
Measurement (Y): | 29.001 |
Measurement (Z): | 0.201 |
[1] Aubrey Baadsgaard, Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia (PhD diss., University of Pennsylvania, 2008). |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Unknown | Woolley did not list a location. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | 2008 | Baadsgaard, Aubrey | (none) |
- 1 Media