12360F | 1929,1017.234, 1929,1017.232
Description (Catalog Card): | Group. Comprising: [A.1-.2] Pair of large gold lunate earrings. [B.1-.2] Pair of silver wire spiral coil hair rings. [C.1-.2] Lapis and some carnelian beads. [D-G] Shell rings. [H Silver pin. Listed on BM record] |
Find Context (Catalog Card): | PG 1237. No. 2 new 73. |
Material (Catalog Card): | Shell2 |
U Number: | 12360F |
Museum: | British Museum |
Object Type: | Dress and Personal Ornaments >> Rings |
Season Number: | 07: 1928-1929 |
Description (Modern): | Belt1 |
Material: | Organic Remains >> Shell |
Material: | Inorganic Remains >> Stones and Minerals 1 |
Museum Number (BM Registration Number): | 1929,1017.234 |
Museum Number (BM Big Number): | 122422 |
Museum Number (BM Big Number): | 1224201 |
Museum Number (BM Registration Number): | 1929,1017.2321 |
Measurement (Weight): | 6.701 |
Measurement (X): | 134.001 |
[1] Aubrey Baadsgaard, Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia (PhD diss., University of Pennsylvania, 2008). |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Body 73 | Body 2 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | 2008 | Baadsgaard, Aubrey | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:52 Page:232 | Card -- BM ID:194 Box:52 Page:232 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p267 | Royal Cemetary Notes 1130-1237_p267 | (none) |
- 3 Media