16795.2 | 1931,1010.260
| Description (Catalog Card): | [.1-.2] Beads: glass paste: balls, lentoids, pear-shaped beads, 1 variegated glass bugle bead-combed decoration. Also carnelian, agate and steatite; and some worked yellow glazed beads. |
| Find Context (Catalog Card): | G.217 (=P.60) A.H |
| Material (Catalog Card): | Steatite |
| Material (Catalog Card): | Paste |
| Material (Catalog Card): | Agate |
| Material (Catalog Card): | Carnelian |
| Material (Catalog Card): | Glass |
| U Number: | 16795.21 |
| Museum: | British Museum |
| Object Type: | Dress and Personal Ornaments >> Miscellaneous Pieces >> Beads |
| Season Number: | 09: 1930-1931 |
| Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Metamorphic >> Greenstone >> Steatite |
| Material: | Inorganic Remains >> Glass and Related Material >> Glass Paste |
| Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Chalcedony >> Agate |
| Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Chalcedony >> Carnelian |
| Material: | Inorganic Remains >> Glass and Related Material |
| Museum Number (BM Registration Number): | 1931,1010.260 |
| Notes: | Subdivided based on Museum number |
| [1] Objects subdivided because they are conceptualized as one object, but may be in different museums. |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | P/60 | AHG/217 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations X; Seal Cylinders | Ur Excavations X; Seal Cylinders | 1951 | Legrain, Leon, and Woolley, Leonard | (none) |
![]() | Ur Excavations VIII; The Kassite Period and the period of the Assyrian Kings | Ur Excavations VIII; The Kassite Period and the period of the Assyrian Kings | 1965 | Woolley, Leonard | (none) |
- 2 Media
