6150
Description (Catalog Card): | Clay vase. Drab. Type CCXIIL.1 |
Description (Archival): | CBS Register: 4th Expedition. 1925-1926. Pottery. with sketch 2 |
Find Context (Catalog Card): | From G11. EH |
Material (Catalog Card): | Clay3 |
Measurement (Catalog Card): | L. 250mm, W. 80mm |
U Number: | 6150 |
Museum: | University of Pennsylvania Museum |
Object Type: | Vessels/Containers >> Closed Forms >> Jars |
Season Number: | 04: 1925-1926 |
Description (Modern): | Restricted Ovoid Jar with a carinated neck and a beveled rim. The foot is ring shaped. The ceramic is pale orange. U number on shoulder. |
Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
Museum Number (UPM B-number): | B16643 |
Measurement (Diameter): | 1612 |
Measurement (X): | 2512 |
[1] Woolley's description |
[2] Data collected during Penn Museum conservation review of ceramics. |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | EHG/11 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:31 Page:149 | Card -- BM ID:194 Box:31 Page:149 | (none) |
- 1 Media