7644 | 1928,1009.98
| Description (Catalog Card): | Necklace. 12 double conoid carnelian beads. 5 double conoid silver beads. 1 dark green lentoid, basic diorite? All charred by fire.1 |
| Find Context (Catalog Card): | PG 12 |
| Material (Catalog Card): | Silver3 |
| Material (Catalog Card): | Carnelian3 |
| Material (Catalog Card): | Diorite3 |
| U Number: | 7644 |
| Museum: | British Museum |
| Object Type: | Dress and Personal Ornaments >> Neckwear >> Necklaces |
| Season Number: | 05: 1926-1927 |
| Description (Modern): | Necklace |
| Description (Modern): | String of Beads; 12 Beads2 |
| Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Chalcedony >> Carnelian |
| Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Igneous >> Diorite |
| Material: | Inorganic Remains >> Metal >> Silver |
| Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Lapis Lazuli 2 |
| Museum Number (BM Big Number): | 120615 |
| Museum Number (BM Registration Number): | 1928,1009.984 |
| Measurement (Weight): | 57.302 |
| Measurement (X): | 355.002 |
| [1] Woolley's description |
| [2] Aubrey Baadsgaard, Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia (PhD diss., University of Pennsylvania, 2008). |
| [3] Material as described by Woolley |
| [4] Data collected by British Museum research team. |
Files
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
![]() | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | 2008 | Baadsgaard, Aubrey | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:35 Page:148 | Card -- BM ID:194 Box:35 Page:148 | (none) |
- 3 Media
