7659
| Description (Catalog Card): | Bottle. Glazed. Originally blue. Bleached white. 2 Handles one on either side to receive straps to which the bottle must originally have been attached. On either side of bottle from neck to base a groove 15mm wide and projecting ridge on either side of the groove. Ridge widened at the base to allow the pot to stand upright. Broken and mended. Type 762=P.221 Not in Tab anal. [Tabular Analysis?]1 |
| Description (Archival): | CBS Register: glazed pottery. heart shaped pilgram's bottle. loop holes modelled in the clay. 120 x 95 x 55 mm. Blue faience. Kassite period. BC 14002 |
| Find Context (Catalog Card): | From G. EM |
| Material (Catalog Card): | pottery3 |
| Measurement (Catalog Card): | L. 0125 D. 004 |
| U Number: | 7659 |
| Object Type: | Vessels/Containers >> Closed Forms >> Bottles |
| Museum: | University of Pennsylvania Museum |
| Season Number: | 05: 1926-1927 |
| Description (Modern): | Restricted Spherical Jar. Flattened. Pilgrim's bottle shape, with two loop handles. Constricted neck with flared rim. Grooved around edge of bottle. Broken and repaired. Brown Glazed |
| Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
| Museum Number (UPM B-number): | B17240 |
| Measurement (Depth): | 632 |
| Measurement (X): | 1232 |
| Measurement (Y): | 1092 |
| [1] Woolley's description |
| [2] Data collected during Penn Museum conservation review of ceramics. |
| [3] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | Graves | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | British Museum Photo Negatives | British Museum Photo Negatives | (none) | (none) | (none) |
![]() | Field Photographs | Field Photographs | (none) | (none) | (none) |
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:35 Page:162 | Card -- BM ID:194 Box:35 Page:162 | (none) |
- 4 Media
