7961C | 1928,1009.192
| Description (Catalog Card): | (U7966=)U.7961 A, B, C Finger-rings of base silver A: a four fold coil of silver wire B, C, two-fold coils2 these rings are the same type as U.7961, not a duplicate entry, as indicated by the field card showing both |
| Find Context (Catalog Card): | TTE PG 35 |
| Material (Catalog Card): | Silver3 |
| Measurement (Catalog Card): | diam 0022 |
| U Number: | 7961C1 |
| Museum: | British Museum |
| Object Type: | Dress and Personal Ornaments >> Rings |
| Season Number: | 05: 1926-1927 |
| Description (Modern): | Two silver rings; spirals of wire; one's ends have a gap. |
| Material: | Inorganic Remains >> Metal >> Silver |
| Museum Number (BM Big Number): | 120702 |
| Museum Number (BM Registration Number): | 1928,1009.1924 |
| [1] U number subdivided, based on Woolley's Subdivisions.They remain. |
| [2] Woolley's description |
| [3] Material as described by Woolley |
| [4] Data collected by British Museum research team. |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/35 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:36 Page:196 | Card -- BM ID:194 Box:36 Page:196 | (none) |
- 1 Media
