8018A | 1928,1009.81, 1928,1009.89
| Description (Catalog Card): | Beads. Carnelian, agate, lapis and gold. [A] One string was of carnelian and gold. [B] One string of lapis and gold. [C] Agate beads were found touching each other end to end, so should form a string.1 |
| Find Context (Catalog Card): | TTE PG 55 |
| Material (Catalog Card): | Carnelian2 |
| Material (Catalog Card): | Gold2 |
| U Number: | 8018A |
| Object Type: | Dress and Personal Ornaments >> Miscellaneous Pieces >> Beads |
| Museum: | British Museum |
| Season Number: | 05: 1926-1927 |
| Description (Modern): | Beads |
| Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Chalcedony >> Carnelian |
| Material: | Inorganic Remains >> Metal >> Gold |
| Museum Number (BM Big Number): | 120598 |
| Museum Number (BM Registration Number): | 1928,1009.81 |
| Museum Number (BM Registration Number): | 1928,1009.89 |
| Museum Number (BM Big Number): | 120606 |
| Notes: | British Museum records two accession numbers under this U number which they call a and b, both of which are carnelian. |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/55 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:36 Page:253 | Card -- BM ID:194 Box:36 Page:253 | (none) |
- 1 Media
