8203
| Pseudomorph: | There is preserved plant material and may also be preserved textile in the surface corrosion. |
| Description (Catalog Card): | Silver ear-ring. Circle made of- 2 1/2 spiral coils of silver wire. & fragments of a second similar.1 |
| Description (Archival): | Coiled CBS Register: silver coil rings |
| Find Context (Catalog Card): | TTE PG 143 |
| Material (Catalog Card): | Silver3 |
| Measurement (Catalog Card): | diam 0034 |
| U Number: | 8203 |
| Museum: | University of Pennsylvania Museum |
| Object Type: | Dress and Personal Ornaments >> Earrings >> Earrings |
| Season Number: | 05: 1926-1927 |
| Object Type: | Dress and Personal Ornaments >> Headdress >> Hair Ornaments >> Hair Rings |
| Description (Modern): | Earrings |
| Description (Modern): | Metal Spiral2 |
| Material: | Inorganic Remains >> Metal >> Silver |
| Museum Number (UPM B-number): | B17037 |
| Measurement (Weight): | 8.302 |
| Measurement (Width): | 8.0 |
| Measurement (Diameter): | 33.0 |
| Measurement (Thickness): | 3.0 |
| Measurement (X): | 32.002 |
| Measurement (Y): | 32.002 |
| Measurement (Z): | 7.002 |
| [1] Woolley's description |
| [2] Aubrey Baadsgaard, Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia (PhD diss., University of Pennsylvania, 2008). |
| [3] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/143 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | 2008 | Baadsgaard, Aubrey | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:37 Page:171 | Card -- BM ID:194 Box:37 Page:171 | (none) |
- 2 Media
