8600A
| Pseudomorph: | There is preserved textile pseudomorphs on the exterior of the rings. |
| Description (Catalog Card): | [A-C] Silver rings Three Each made of 2 1/2 spiral coils of silver wire1 |
| Description (Archival): | Coil CBS Register: silver coil rings. three |
| Find Context (Catalog Card): | TTE PG 333 |
| Material (Catalog Card): | Silver3 |
| Measurement (Catalog Card): | diam 0022 |
| U Number: | 8600A |
| Museum: | University of Pennsylvania Museum |
| Object Type: | Dress and Personal Ornaments >> Rings |
| Season Number: | 05: 1926-1927 |
| Description (Modern): | Finger Rings2 |
| Material: | Inorganic Remains >> Metal >> Silver |
| Museum Number (UPM B-number): | B17559 |
| Measurement (Weight): | 4.602 |
| Measurement (Length): | 42.0 |
| Measurement (Diameter): | 26.0 |
| Measurement (Thickness): | 3.0 |
| Measurement (X): | 23.002 |
| Measurement (Y): | 23.002 |
| Measurement (Z): | 9.002 |
| [1] Woolley's description |
| [2] Aubrey Baadsgaard, Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia (PhD diss., University of Pennsylvania, 2008). |
| [3] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/333 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | 2008 | Baadsgaard, Aubrey | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:39 Page:36 | Card -- BM ID:194 Box:39 Page:36 | (none) |
- 2 Media
