8649
| MASCA Metallurgy Testing: | Sample 143. |
| Conservation: | 2007. University Museum Near East Section Ur Metals Conservation Treatment Project. IMLS Grant. |
| Pseudomorph: | Textile(?) Wood(?) |
| Description (Catalog Card): | Copper pin. Circular section, stem pierced and thickening to head: short tang(?) broken off. I.1 |
| Description (Archival): | CBS Register: copper needle, no head. length 190 mm sample found in Sam Nash's Metallurgy cabinets. Sample Number Ur 143 |
| Find Context (Catalog Card): | TTE PG 49 |
| Material (Catalog Card): | Copper Alloy2 |
| Measurement (Catalog Card): | L. 022 |
| U Number: | 8649 |
| Object Type: | Dress and Personal Ornaments >> Clasps >> Pins |
| Museum: | University of Pennsylvania Museum |
| Season Number: | 05: 1926-1927 |
| Object Type: | Tools and Equipment >> Awls, Piercers, Needles >> Needles |
| Description (Modern): | Copper pin, Tang head, broken. Tip is missing. Square in section near head to rounded in section near tip. Pierced near head. Type 2. |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Museum Number (UPM B-number): | B17389 |
| Measurement (Diameter): | 23 |
| Measurement (Length): | 177.0 |
| Measurement (Thickness): | 10.0 |
| Measurement (X): | 177 |
| Measurement (Y): | 10 |
| Measurement (Z): | 9 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
| [3] Hole |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/49 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:39 Page:85 | Card -- BM ID:194 Box:39 Page:85 | (none) |
- 1 Media
