8964 | 1928,1009.203
| Description (Catalog Card): | Bracelet. Plain circlet of silver tube, penannular. Also, fragments of a 2nd similar.1 |
| Description (Archival): | Metal Bangles2 |
| Find Context (Catalog Card): | TTG PG 495 |
| Material (Catalog Card): | Silver4 |
| Measurement (Catalog Card): | diam 0082 |
| U Number: | 8964 |
| Object Type: | Dress and Personal Ornaments >> Bracelets and Anklets |
| Museum: | British Museum |
| Season Number: | 05: 1926-1927 |
| Description (Modern): | Silver bracelet; ends nearly meeting.3 |
| Material: | Inorganic Remains >> Metal >> Silver |
| Museum Number (BM Big Number): | 120713 |
| Museum Number (BM Registration Number): | 1928,1009.2033 |
| Measurement (Weight): | 19.502 |
| Measurement (X): | 80.002 |
| Measurement (Y): | 80.002 |
| [1] Woolley's description |
| [2] Aubrey Baadsgaard, Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia (PhD diss., University of Pennsylvania, 2008). |
| [3] Data collected by British Museum research team. |
| [4] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/495 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:40 Page:97 | Card -- BM ID:194 Box:40 Page:97 | (none) |
- 1 Media
