9017
| MASCA Metallurgy Testing: | Sample 23. |
| Conservation: | 2007. University Museum Near East Section Ur Metals Conservation Treatment Project. IMLS Grant. |
| Conservation: | Possibly electrolytic reduction treatment |
| Description (Catalog Card): | Copper axe. Heavy copper. Common type. [Type] XIX [drawing]1 |
| Description (Archival): | CBS Register: no field number. copper axe, length 120 mm sample found in Sam Nash's Metallurgy cabinets. Sample Number Ur 23 |
| Find Context (Catalog Card): | TTF PG 466 |
| Material (Catalog Card): | Copper Alloy2 |
| Measurement (Catalog Card): | L. 012 L. of shaft 006 |
| U Number: | 9017 |
| Object Type: | Tools and Equipment >> Axes, Choppers, Scrapers >> Axes |
| Museum: | University of Pennsylvania Museum |
| Season Number: | 05: 1926-1927 |
| Description (Modern): | Copper Axe, Shaft broken and repaired. Blade is narrower towards shaft, thickest towards tip. Three holes for modern testing. |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Museum Number (UPM B-number): | B17410 |
| Measurement (Diameter): | 253 |
| Measurement (X): | 119 |
| Measurement (Y): | 593 |
| Measurement (Y): | 264 |
| Measurement (Z): | 74 |
| Measurement (Z): | 33 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
| [3] Socket |
| [4] Blade |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/466 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:40 Page:152 | Card -- BM ID:194 Box:40 Page:152 | (none) |
- 1 Media
