817
| Description (Catalog Card): | Stone bowl. of greenish loose-grained stone like lava. Broken in half and some fragments missing. Sides practically straight, base flat.1 |
| Find Context (Catalog Card): | Bussokheir near Tell Halawiyah |
| Material (Catalog Card): | Diorite2 |
| Measurement (Catalog Card): | diam 0195 ht 0096 |
| U Number: | 817 |
| Object Type: | Vessels/Containers >> Open Forms >> Bowls |
| Museum: | University of Pennsylvania Museum |
| Season Number: | 01: 1922-1923 |
| Description (Modern): | Bowl, greenish diorite, broken and mended. Fairly straight sides (slightly rounded), uneven rim. Some pieces missing, but mostly complete. |
| Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Igneous >> Diorite |
| Museum Number (UPM B-number): | B14981 |
| Measurement (Diameter): | 200 |
| Measurement (X): | 103 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | Bussokheir | Near Tell Halawiyeh on the east bank of the Euphrates in the Nassireh district. | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:24 Page:67 | Card -- BM ID:194 Box:24 Page:67 | (none) |
- 2 Media
