820
Description (Catalog Card): | Stone bowl of coarse whitish limestone, almost of marble.1 |
Find Context (Catalog Card): | Bussokheir near Tell Halawiyah |
Material (Catalog Card): | Limestone2 |
Material (Catalog Card): | Calcite2 |
Measurement (Catalog Card): | diam 0105 ht 005 |
U Number: | 820 |
Object Type: | Vessels/Containers >> Open Forms >> Bowls |
Museum: | University of Pennsylvania Museum |
Season Number: | 01: 1922-1923 |
Description (Modern): | Marble or limestone small round bowl. Broken and mended. Chipped rim. |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Calcite Group >> Calcite |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone |
Museum Number (UPM B-number): | B14979 |
Measurement (Diameter): | 106 |
Measurement (X): | 49 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Bussokheir | Near Tell Halawiyeh on the east bank of the Euphrates in the Nassireh district. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:24 Page:70 | Card -- BM ID:194 Box:24 Page:70 | (none) | |
Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) |
- 2 Media