9516
| MASCA Metallurgy Testing: | Sample 152 |
| Conservation: | 2007. University Museum Near East Section Ur Metals Conservation Treatment Project. IMLS Grant. |
| Pseudomorph: | Unidentifiable |
| Description (Catalog Card): | Copper pin Plain head Broken and in bad condition Type IX1 |
| Description (Archival): | sample found in Sam Nash's Metallurgy cabinets. Sample Number Ur 152 CBS Register: Tomb group from PG 607. With objects B16941 - B16945. a copper pin. |
| Find Context (Catalog Card): | PG 607 |
| Material (Catalog Card): | Copper Alloy2 |
| Measurement (Catalog Card): | L. 015 |
| U Number: | 9516 |
| Object Type: | Dress and Personal Ornaments >> Clasps >> Pins |
| Museum: | University of Pennsylvania Museum |
| Season Number: | 06: 1927-1928 |
| Description (Modern): | Copper pin. Small section of shaft. |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Museum Number (UPM B-number): | B16944 |
| Measurement (Diameter): | 6 |
| Measurement (Length): | 36.0 |
| Measurement (Thickness): | 9.0 |
| Measurement (X): | 35 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/607 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:42 Page:17 | Card -- BM ID:194 Box:42 Page:17 | (none) |
- 1 Media
