841A
Description (Catalog Card): | [A-B] Bronze bracelets pair of. Of round fluted bronze wire, the ends flattened out and superficially engraved. [drawing 1:1] 2 |
Find Context (Catalog Card): | Grave X.10 = NB 92 |
Material (Catalog Card): | Copper Alloy3 |
Measurement (Catalog Card): | D. 70mm |
U Number: | 841A1 |
Object Type: | Dress and Personal Ornaments >> Bracelets and Anklets |
Season Number: | 01: 1922-1923 |
Description (Modern): | 2 Bracelets with papyrus shaped terminals |
Material: | Inorganic Remains >> Metal >> Copper Alloy |
[1] U number subdivided, based on Woolley's Subdivisions. |
[2] Woolley's description |
[3] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | NBG/92 | CXG/10 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | British Museum Photo Negatives | British Museum Photo Negatives | (none) | (none) | (none) |
Field Photographs | Field Photographs | GN0078 | GN0078 | (none) | |
![]() | Ur Excavations IX; The Neo-Babylonian and Persian Periods | Ur Excavations IX; The Neo-Babylonian and Persian Periods | 1962 | Woolley, L. and Mallowan, Max | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:24 Page:91 | Card -- BM ID:194 Box:24 Page:91 | (none) |
- 4 Media