9922A.1 | 1928,1010.694
Description (Catalog Card): | [A.1-.2] Pair, (one broken) earrings Silver Large spiral type and three others, rather larger and thicker, same type2 |
Find Context (Catalog Card): | PG 723 |
Material (Catalog Card): | Silver3 |
U Number: | 9922A.1 |
Museum: | British Museum |
Object Type: | Dress and Personal Ornaments >> Earrings >> Earrings |
Season Number: | 06: 1927-1928 |
Object Type: | Dress and Personal Ornaments >> Rings 1 |
Culture/Period: | Early Dynastic / Sumerian 1 |
Description (Modern): | Silver ring; spirals of wire.1 |
Material: | Inorganic Remains >> Metal >> Silver |
Museum Number (BM Big Number): | 121997 |
Museum Number (BM Registration Number): | 1928,1010.6941 |
[1] Data collected by British Museum research team. |
[2] Woolley's description |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/723 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:43 Page:193 | Card -- BM ID:194 Box:43 Page:193 | (none) |
- 1 Media