9927 | 87-28-23
| MASCA Metallurgy Testing: | Sample 168. |
| Conservation: | 2007. University Museum Near East Section Ur Metals Conservation Treatment Project. IMLS Grant. |
| Conservation: | Possibly electrolytic reduction treatment |
| Description (Catalog Card): | Copper Dagger With it a copper nail from the hilt [drawing] Type II1 |
| Description (Archival): | sample found in Sam Nash's Metallurgy cabinets. Sample Number Ur 168 |
| Find Context (Catalog Card): | PG 735 |
| Material (Catalog Card): | Copper 2 |
| Measurement (Catalog Card): | L 0205 width 005 |
| U Number: | 9927 |
| Object Type: | Tools and Equipment >> Knives, Blades, Saws >> Knives and Swords |
| Museum: | University of Pennsylvania Museum |
| Season Number: | 06: 1927-1928 |
| Description (Modern): | Copper dagger, Type 7. Triangular blade. Haft has three holes for rivets, and 2 rivets remaining. Edge very deteriorated. Blade broken in two cannot be repaired. Two holes and one spot for modern testing. |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Museum Number (UPM Date Reg Number): | 87-28-23 |
| Measurement (X): | 633 |
| Measurement (X): | 1334 |
| Measurement (Y): | 283 |
| Measurement (Y): | 454 |
| Measurement (Z): | 33 |
| Measurement (Z): | 44 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
| [3] Blade |
| [4] Blade and Haft |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/735 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:43 Page:198 | Card -- BM ID:194 Box:43 Page:198 | (none) |
- 1 Media
