Earrings
This category includes jewelry that is worn on the ears.
This broad category encompases both hoops and sprials as well as straight jewelry.
Objects: Earrings Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 10818E | (none) | (none) | (none) | Tomb Group A. A few odd beads round neck; decayed silver double conoids, one or two carnelian rings. B. [B and F] Pair of cockle shells corroded together, containing black paint. C. Decayed copper pin, rectangular in section. Type III variant. D. Few decayed shell rings worn on breast, probably originally a belt. E. Fragments of silver earrings |
![]() | 10824E | (none) | (none) | (none) | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] |
![]() | 10824H | (none) | (none) | (none) | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] |
![]() | 10801D | (none) | 1935,0113.444 | (none) | Tomb Group A. Beads : carnelian and lapis with good fly ornament : see Field notes B. Beads : lapis double conoids and a few silver C. Short lengths of thin gold ribbon each folded up into a little wad weights in grains, 16, 16, 21, 16, 16, 12, 11 1/2, 12 1/2, 7, 10, 10, D. Silver wire spiral coil ear-ring E. Plain silver wire bracelet |
![]() | 10800B | (none) | (none) | (none) | Tomb Group A. Beads, small lapis and silver B. [B, D-E] 3 earrings, silver wire spiral coils C. Silver pin with lapis head |
![]() | 10800D | (none) | (none) | (none) | Tomb Group A. Beads, small lapis and silver B. [B, D-E] 3 earrings, silver wire spiral coils C. Silver pin with lapis head |
![]() | 10800E | (none) | (none) | (none) | Tomb Group A. Beads, small lapis and silver B. [B, D-E] 3 earrings, silver wire spiral coils C. Silver pin with lapis head |
![]() | 10831C | (none) | (none) | (none) | Tomb Group A. Beads: lapis double conoids and some silver. B. Silver pin with lapis head. Type V. C.[C and E] 2 silver earrings, wire spiral coils. D. finger ring of very thin gold wire. [struck out: "E."] |
![]() | 10831E | (none) | (none) | (none) | Tomb Group A. Beads: lapis double conoids and some silver. B. Silver pin with lapis head. Type V. C.[C and E] 2 silver earrings, wire spiral coils. D. finger ring of very thin gold wire. [struck out: "E."] |
![]() | 10833B | (none) | (none) | (none) | Tomb Group A. Beads: lapis double conoids. B. [B and D] 2 silver earrings, wire spiral coils C. Copper pin with bent stem and plain ball head (broken) Type VI B? |
![]() | 10833D | (none) | (none) | (none) | Tomb Group A. Beads: lapis double conoids. B. [B and D] 2 silver earrings, wire spiral coils C. Copper pin with bent stem and plain ball head (broken) Type VI B? |
![]() | 10807B | (none) | (none) | (none) | Tomb Group A. Beads= triangular type with 7 ridges 11 lapis and 5 gold. B. [B, D-E] 3 earrings, silver wire spiral coils C. Silver pin with striated lapis ball head, broken Type V |
![]() | 10807D | (none) | (none) | (none) | Tomb Group A. Beads= triangular type with 7 ridges 11 lapis and 5 gold. B. [B, D-E] 3 earrings, silver wire spiral coils C. Silver pin with striated lapis ball head, broken Type V |
![]() | 10807E | (none) | (none) | (none) | Tomb Group A. Beads= triangular type with 7 ridges 11 lapis and 5 gold. B. [B, D-E] 3 earrings, silver wire spiral coils C. Silver pin with striated lapis ball head, broken Type V |
![]() | 10804C | (none) | (none) | (none) | Tomb Group A. Few beads: lapis and carnelian. B. Copper pin with plain metal ball head, broken. C. [C and E] 2 silver wire spiral coil earrings. D. White shell cylinder seal much decayed: visible, a man with bird-like head and 2 fighting animals |
![]() | 10804E | (none) | (none) | (none) | Tomb Group A. Few beads: lapis and carnelian. B. Copper pin with plain metal ball head, broken. C. [C and E] 2 silver wire spiral coil earrings. D. White shell cylinder seal much decayed: visible, a man with bird-like head and 2 fighting animals |
![]() | 10823B | (none) | (none) | (none) | Tomb Group A. Necklace of gold and lapis lazuli double conoids and long carnelian facetted lentoids. B. [B and I] 2 silver earrings, 2 1/2 coils. C. A lapis lazuli cylinder seal in 2 registers. Banquet scene. Above, four seated figures, 2 of whom are sucking from straws: below, shrine gate, a porter, 3 seated figures 2 of whom suck straws. The straws are placed in jars which stand upon a ring headed, others have perfect circles in place of a head. D. Silver pin with lapis ball head and gold leaf cap. Head broken from stem. Type V. E. Fluted silver beaker, sides compressed. F. Fragments of a silver ribbon head band. G. Rings forming a silver belt. H. Cockle shells containing paint. I. A Pair of large double lunate gold ear rings J. A gold ear ring in 2 1/2 coils |
![]() | 10823I | (none) | (none) | (none) | Tomb Group A. Necklace of gold and lapis lazuli double conoids and long carnelian facetted lentoids. B. [B and I] 2 silver earrings, 2 1/2 coils. C. A lapis lazuli cylinder seal in 2 registers. Banquet scene. Above, four seated figures, 2 of whom are sucking from straws: below, shrine gate, a porter, 3 seated figures 2 of whom suck straws. The straws are placed in jars which stand upon a ring headed, others have perfect circles in place of a head. D. Silver pin with lapis ball head and gold leaf cap. Head broken from stem. Type V. E. Fluted silver beaker, sides compressed. F. Fragments of a silver ribbon head band. G. Rings forming a silver belt. H. Cockle shells containing paint. I. A Pair of large double lunate gold ear rings J. A gold ear ring in 2 1/2 coils |
![]() | 10811A | (none) | (none) | (none) | Tomb Group A. Silver wire spiral coil earring. B. Beads: 2 lapis & 2 silver lentoids with fragments of twisted silver wire from a frontlet. |
![]() | 10817A.1 | (none) | (none) | (none) | Tomb Group A. [A.1-.2] Pair of silver earrings 2 1/2 coils. B. fragments of copper pin with copper ball head. Type V. C. [C and D] Pair of cockle shells (one broken) containing black paint. [struck out: "D."] |
![]() | 10817A.2 | (none) | (none) | (none) | Tomb Group A. [A.1-.2] Pair of silver earrings 2 1/2 coils. B. fragments of copper pin with copper ball head. Type V. C. [C and D] Pair of cockle shells (one broken) containing black paint. [struck out: "D."] |
![]() | 10815D | (none) | (none) | (none) | Tomb Group A: Frontlet of large beads, lapis and silver with carnelian rings. B: Beads: lapis double conoids. C: Silver pin with lapis ball head, Type V. D: [D-E] 2 silver wire spiral coil earrings. |
10816B | (none) | 1928,1010.590 | (none) | Tomb Group. (A) Beads from neck: gold double conoids, carnelian rings, lapis double conoids forming top string. Middle string: lapis double conoids. Bottom string: silver double conoids. (B) Fragments of decayed silver earrings. (C) Silver pin with lapis ball head. Type V. (D) decayed miniature clay vase, pinkish drab friable surface. (E) [E and G] Pair of cockle shells, blue and greenish paint mixed. (F) Five or six shell rings. | |
![]() | 10598D | (none) | (none) | (none) | Tomb Group. (A) Beads, lapis, and some silver. (B) Silver pin with striated lapis ball head. (C) Copper pin with striated lapis ball head, broken. (D) 1 - silver earring, wire spiral coil. (E) Cockle shells with paint. |
![]() | 10832B | (none) | (none) | (none) | Tomb Group. (A) Beads. Lapis and silver and 1 - carnelian. (B) [B-C] 2 silver earrings wire spiral coils |
Related Terms
Belts - Bracelets and Anklets - Clasps - Headdress - Miscellaneous Pieces - Neckwear - Rings