Figural Objects
This category includes objects that are made in the shape of humans or animals, either free standing or on plaques.
This category includes objects that are made in the shape of humans or animals, either free standing or on plaques.
Objects: Figural Objects Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
none | (none) | (none) | B17211 | (none) | |
![]() | 9909 | (none) | (none) | (none) | Shell Plaque Engraved with animal scene. Poor condition & figure indistinct. |
![]() | 9907C | (none) | (none) | (none) | Engraved Shell 3 pieces [A-C] obviously belonging together. Curved in section so as to form with a 4th piece (not found) a short tube. (A) Left, a man with hair in short curls,wearing a skirt with narrow fringes open in front and overlapping, faces right and is fighting a rampant bull: in background, bushes (?) (B) Right, a man exactly like the last seizes from behind a bull, (left) rampant. (C) A bull, left rampant, against a background of bushes. There is a narrow border above and below, plain: the figured are sharply outlined and the ground was cut away and filled with a black pigment of which some remains: the engraved lines of internal detail on the silhouetted figures are also filled in with black. |
![]() | 9907B | (none) | (none) | (none) | Engraved Shell 3 pieces [A-C] obviously belonging together. Curved in section so as to form with a 4th piece (not found) a short tube. (A) Left, a man with hair in short curls,wearing a skirt with narrow fringes open in front and overlapping, faces right and is fighting a rampant bull: in background, bushes (?) (B) Right, a man exactly like the last seizes from behind a bull, (left) rampant. (C) A bull, left rampant, against a background of bushes. There is a narrow border above and below, plain: the figured are sharply outlined and the ground was cut away and filled with a black pigment of which some remains: the engraved lines of internal detail on the silhouetted figures are also filled in with black. |
![]() | 9907A | (none) | (none) | (none) | Engraved Shell 3 pieces [A-C] obviously belonging together. Curved in section so as to form with a 4th piece (not found) a short tube. (A) Left, a man with hair in short curls,wearing a skirt with narrow fringes open in front and overlapping, faces right and is fighting a rampant bull: in background, bushes (?) (B) Right, a man exactly like the last seizes from behind a bull, (left) rampant. (C) A bull, left rampant, against a background of bushes. There is a narrow border above and below, plain: the figured are sharply outlined and the ground was cut away and filled with a black pigment of which some remains: the engraved lines of internal detail on the silhouetted figures are also filled in with black. |
![]() | 988 | (none) | (none) | (none) | Stone fragment. Portions of 3 line inscription. |
9873 | (none) | 1928,1010.404 | (none) | [Card Missing] | |
![]() | 98 | (none) | (none) | (none) | Veined agate fragment. Inscribed with a dedication to Nannar. |
978 | (none) | (none) | B15187 | Terracotta relief. Broken. Upper part of figure of Astarti? Holding a goose or swan. The background bears a crescent moon and stars. | |
![]() | 9776L | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
![]() | 9776K | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
![]() | 9776J | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
![]() | 9776I | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
![]() | 9776H | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
![]() | 9776G | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
![]() | 9776F | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
![]() | 9776E | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
![]() | 9776D | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
![]() | 9776C | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
![]() | 9776B | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
9776A | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. | |
9549 | (none) | (none) | B17201 | Terracotta-Sheep Reddish clay Miniature Inscribed on one side Legs missing Inscription: Nam-REC 316 agrig dNannar Nam =Nam-so, Overseer of Nannar. [additional drawing on back] [drawing 1:1] | |
![]() | 9355 | (none) | (none) | (none) | Plaque and shell fragments Plaque is square, made of shale, and set with five shell circles in one face like a domino number 5. Two of the circles missing. Fragments of shell plaques, one bearing traces of red paint and engraved with the figure of an eagle attacking the back of a bull ? A fresh water shell L.008 from the valve end. |
![]() | 9323 | (none) | (none) | (none) | Clay Pazuzu Head [drawing] 1:1 |
![]() | 9322 | (none) | (none) | (none) | Clay figurine Pig [drawing] |
Related Terms
Modern Reproductions - Animal Equipment - Architectural Elements - Armor and Weaponry - Dress and Personal Ornaments - Furniture - Games and Music - Not Assigned - Personal Grooming - Samples - Seals, Stamps, and Sealings - Tools and Equipment - Vessels/Containers - Weights and Measures - Miniatures/Models - Unknown - Writing and Record Keeping