Position
No details available on this term at this time.
Objects: Position Export: JSON - XML - CSV Clay Seals and Sealings
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
(none) | 30-12-45 | (none) | (none) | [no catalog card from field] | |
(none) | 30-12-52 | (none) | (none) | [no catalog card from field] | |
(none) | 30-12-53 | (none) | (none) | [no catalog card from field] | |
(none) | 30-12-55 | (none) | (none) | [no catalog card from field] | |
(none) | 30-12-59 | (none) | (none) | Unknown | |
1837 | 30-12-62 | (none) | (none) | Unknown | |
(none) | 30-12-65 | (none) | (none) | Unknown | |
(none) | 30-12-66 | (none) | (none) | Unknown | |
(none) | 30-12-67 | (none) | (none) | Unknown | |
(none) | 31-17-109 | (none) | (none) | Unknown | |
(none) | 31-17-112 | (none) | (none) | Unknown | |
(none) | 31-17-114 | (none) | (none) | Unknown | |
(none) | 31-17-120 | (none) | (none) | Unknown | |
(none) | 31-17-123 | (none) | (none) | Unknown | |
(none) | 31-17-127 | (none) | (none) | Unknown | |
(none) | 31-17-129 | (none) | (none) | Unknown | |
(none) | 31-43-15 | (none) | (none) | Unknown | |
(none) | 31-43-240 | (none) | (none) | Unknown | |
(none) | 31-43-48 | (none) | (none) | Unknown | |
368A | (none) | (none) | B14964 | [A] Stone mould, broken, for making clay figurines. Scene: a god seated on a stool wearing the seven-horned cap, with left arm and hand stretched out towards a standing figure in a plain robe wearing a single horn: above two crescents. (B) Second fragment; female figure standing upright (Baghdad) | |
487 | (none) | (none) | B15256 | Chalcedony seal. Same shape as U.486. Subject [referencing drawin] [drawing] | |
6002 | (none) | (none) | B16287 | Cylinder seal. Grey steatite. Below, figure Gilgamesh? prostrate above, offering to Ea, heraldic animals, etc. c. BC 2300. ? Brick. VII | |
6059 | (none) | (none) | B16284, B16284 | Cylinder seal. Black steatite. Reception scene, Nannar and minor go and votary, 2 lines of inscription. E. 3rd Dynasty of Ur. | |
6065 | (none) | (none) | B16300 | Cylinder seal. Black steatite. 3 grooves in middle divider scene, seated god and introduction of votary from 4 swans on lower half. About BC 2700. E. | |
6091 | (none) | (none) | B16311 | Cylinder seal. Black basalt. Nannar, minor god and votary. E. |
Related Terms
Body Parts - Captive - Child - Couple - Female - Male - Worshipper