 | 9657C | (none) | (none) | (none) | [A-D] 4 worked Gold Beads
Double conoids stacked together. Applique filigree work |
 | 9657D | (none) | (none) | (none) | [A-D] 4 worked Gold Beads. Double conoids stacked together. Applique filigree work |
 | 9776B | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
 | 9776C | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
 | 9776D | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
 | 9776E | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
 | 9776F | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
 | 9776G | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
 | 9776H | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
 | 9776I | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
 | 9776J | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
 | 9776K | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
 | 9776L | (none) | (none) | B16742 | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis. |
 | 9780B | (none) | (none) | B17655 | Gold Chain The usual type with double-twisted links giving a square section |
 | 9342B | (none) | (none) | B17526 | [A-B] Arrowheads. Copper. [drawing 1:1] |
 | 9141C | (none) | (none) | B17480 | [A-H] Copper Spearheads. Meant for light throwing spears. 8, all fixed together by oxide, plain leaf-shaped. Type 5 (New) [drawing] |
 | 9141D | (none) | (none) | B17480 | [A-H] Copper Spearheads. Meant for light throwing spears. 8, all fixed together by oxide, plain leaf-shaped. Type 5 (New) [drawing] |
 | 9141E | (none) | (none) | B17480 | [A-H] Copper Spearheads. Meant for light throwing spears. 8, all fixed together by oxide, plain leaf-shaped. Type 5 (New) [drawing] |
 | 9141F | (none) | (none) | B17480 | [A-H] Copper Spearheads. Meant for light throwing spears. 8, all fixed together by oxide, plain leaf-shaped. Type 5 (New) [drawing] |
 | 9141G | (none) | (none) | (none) | [A-H] Copper Spearheads. Meant for light throwing spears. 8, all fixed together by oxide, plain leaf-shaped. Type 5 (New) [drawing] |
 | 9141H | (none) | (none) | (none) | [A-H] Copper Spearheads. Meant for light throwing spears. 8, all fixed together by oxide, plain leaf-shaped. Type 5 (New) [drawing] |
 | 9361B | (none) | (none) | (none) | [A] Gold dagger and [B] sheath. Hilt of lapis lazuli set with gold beads. Blade gold; sheath plain behind except for 2 lines of beading; front completely covered in intricate filigree design.
|
 | 9336C | (none) | (none) | B17528C | [A-C] Copper harpoons (?) With single barbs and hollow sockets. Near the base of the sockets are the marks of a binding which presumably secured the head to the shaft. [drawing] |
 | 9656G | (none) | (none) | (none) | Beads
Gold. Large double conoids, small double conoids, tubular beads, barrel beads, fluted ball beads, flattened double conoids, double conoids of spiral wire, circles of spiral wire, 2 elongated double conoids; 4 ring spacers for 3 strings, gold bar spacers (square in section) for 20 strings, 3 gold leaves with spacers for 2 strings.
Carnelian. Barrel beads, ball beads, bugles, double conoids, ring beads, 1 worked barrel bead with white pattern, flattened tabloid with gold suspender.
Lapis. Large double conoids, small double conoids, fluted ball beads, double conoid with gold suspender for 2 strings. |
 | 9656D | (none) | (none) | (none) | Beads
Gold. Large double conoids, small double conoids, tubular beads, barrel beads, fluted ball beads, flattened double conoids, double conoids of spiral wire, circles of spiral wire, 2 elongated double conoids; 4 ring spacers for 3 strings, gold bar spacers (square in section) for 20 strings, 3 gold leaves with spacers for 2 strings.
Carnelian. Barrel beads, ball beads, bugles, double conoids, ring beads, 1 worked barrel bead with white pattern, flattened tabloid with gold suspender.
Lapis. Large double conoids, small double conoids, fluted ball beads, double conoid with gold suspender for 2 strings. |