PG/580
Context Title: | PG/580 |
Context Name (Publication): | PG 580 (Royal Tomb) |
Context Description: | This grave was cut by Trial Trench E at the end of one season and excavation was not completed until the following season. It was a time when Woolley was only just recognizing the royal graves as a separate type in the cemetery. The wealth of objects uncovered here led him to suspect it was 'royal' but there were many problems with the condition of the grave and the circumstances of excavation that have led to confusion. After this discovery, Woolley decided to abandon the trial trench method and open the entire cemetery area. He also began to map individual graves. |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 9906 | (none) | (none) | (none) | Shell Inlay Small figure in silhouette (head missing) A servant (?) wearing a fringed skirt advances left holding with both hands two piles of pots, each pile containing 4 ordinary tumblers [drawing] 1:1 |
![]() | 9340 | (none) | (none) | (none) | Reticule. Gold. The case decorated with the chased designs and applique filigree work, L. 008, W. of mouth 0012: In it, suspended from a silver ring, 3 gold instruments, tweezers, spoon, and prick. [drawing] |
9703 | (none) | (none) | B17591 | Lead? and copper specimens Misshapen lumps | |
![]() | 9139 | (none) | 1928,1009.377 | (none) | IRON Fragments of a wrought iron tool, blade and tang (shape uncertain) broken up: part is oxydized to U.9138 |
![]() | 9122 | (none) | 1928,1009.180 | (none) | Gold Spearhead. (Broken in half) |
![]() | 9699 | (none) | (none) | (none) | Gold Finger ring Single coil Ends soldered together |
![]() | 9658 | (none) | 1928,1010.33 | (none) | Gold earring. 2 1/2 coils thick gold wire. |
![]() | 9130 | (none) | 1928,1009.178 | (none) | Gold chisel. Type 3. |
9131 | (none) | (none) | B16687 | Gold chisel Broken in half [drawing] | |
![]() | 9780B | (none) | (none) | B17655 | Gold Chain The usual type with double-twisted links giving a square section |
9780A | (none) | (none) | B17654 | Gold Chain The usual type with double-twisted links giving a square section | |
![]() | 9333 | (none) | 1928,1009.179 | (none) | Gold binding. From a stick or sticks. The gold bands were set at intervals of about 005, round a stick of wood covered (between the bands) with a coat of gesso painted bright red. The longest piece is 008 long and shaped at the end. Thus: [drawing] Into the top end was set a broad-headed copper nail, fixed in wood: other pieces are 003 and 0016 wide: they are all fastened with minute gold nails. XXIX. [drawing] |
![]() | 9779 | (none) | (none) | (none) | Gold Bead Double conoid Decorated with applied filligree work and circular cloisons once filled in with lapis (now all missing: a fragment of lapis remained in one cloison when the object was found) [drawing] |
![]() | 9700 | (none) | (none) | (none) | Gold and silver earring 3 large lunar rings; the two outer rings in silver, the inner ring in gold. One silver wire suspender missing. |
![]() | 9778 | (none) | (none) | (none) | Finger Ring Gold Cloisonne work set with lapis; bent and partly broken, and some of the inlay missing [drawing] |
![]() | 9341 | (none) | (none) | (none) | Cylinder seal White shell Almost all the surface gone, but one small part left showing a lion, a stag and a spotted leopard. Found attached by a silver band to the belt. |
![]() | 9315 | (none) | (none) | (none) | Cylinder seal Lapis 2 registers: Above, 2 seated and 3 standing figures, and inscription. Below, a table of offerings and 6 people bringing offerings. Very archaic style. |
9136 | (none) | 1928,1009.361 | (none) | Copper tool Shaft rectangular in section 0012x0006, curled over to form head: no point. [drawing] | |
![]() | 9903 | (none) | (none) | (none) | Copper Spearhead Type__ |
![]() | 9701 | (none) | (none) | (none) | Copper spear Tang rounded in section Rib runs vertically down middle of blade Type III [drawing] |
9324 | (none) | (none) | B17551 | Copper rein-ring From the pole of a chariot: cf.the representation on the limestone relief U.8557 [drawing] | |
9904 | (none) | (none) | B17356 | Copper Nail or Stud (head broken and a fragment missing) square shaft and very large head of thin metal, convex [drawing] 1:2 | |
9137 | (none) | (none) | B17361 | Copper mace head Heavy copper cylinder with projecting points. Inside, the remains of the wooden handle [drawing] nearly 1:1 | |
![]() | 9911A | (none) | (none) | (none) | Copper Lance-heads Poker type with square section and short tang (one broken) Type__ |
![]() | 9911B | (none) | (none) | (none) | Copper Lance-heads Poker type with square section and short tang (one broken) Type__ |
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p067 | Royal Cemetary Notes 540-685_p067 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p068 | Royal Cemetary Notes 540-685_p068 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p069 | Royal Cemetary Notes 540-685_p069 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p070 | Royal Cemetary Notes 540-685_p070 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p071 | Royal Cemetary Notes 540-685_p071 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p072 | Royal Cemetary Notes 540-685_p072 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p073 | Royal Cemetary Notes 540-685_p073 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p074 | Royal Cemetary Notes 540-685_p074 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p075 | Royal Cemetary Notes 540-685_p075 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p076 | Royal Cemetary Notes 540-685_p076 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p077 | Royal Cemetary Notes 540-685_p077 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p078 | Royal Cemetary Notes 540-685_p078 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p079 | Royal Cemetary Notes 540-685_p079 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p080 | Royal Cemetary Notes 540-685_p080 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p081 | Royal Cemetary Notes 540-685_p081 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p082 | Royal Cemetary Notes 540-685_p082 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p083 | Royal Cemetary Notes 540-685_p083 | (none) |
- 17 Media
Sibling Locations
PG/261 - PG/298 - PG/304 - PG/310 - PG/312 - PG/313 - PG/315 - PG/317 - PG/319 - PG/331 - PG/333 - PG/337 - PG/340 - PG/341 - PG/343 - PG/354 - PG/368 - PG/372 - PG/386 - PG/399 - PG/413 - PG/417 - PG/424 - PG/426 - PG/429 - PG/439 - PG/511 - PG/537 - Private Graves 1-100 - Private Graves 101-200 - Private Graves 201-300