11470A | 30-12-365.2
| Conservation: | 2007. University Museum Near East Section Ur Metals Conservation Treatment Project. IMLS Grant. |
| MASCA Metallurgy Testing: | Sample unknown. |
| Conservation: | Possibly electrolytic reduction treatment |
| Description (Catalog Card): | [A-B] 2 Copper pins. Corroded together. One square in cross section with tang head, one round in section with no head. Type IX.1 |
| Description (Archival): | CBS Register: copper needle. (two soldered). length 228, 235 mm 30-12-365.1=U.11470B with tang head 30-12-365.2=U.11470a without tang head |
| Find Context (Catalog Card): | PG 1017 |
| Material (Catalog Card): | Copper Alloy2 |
| Measurement (Catalog Card): | L. 023 |
| U Number: | 11470A |
| Object Type: | Dress and Personal Ornaments >> Clasps >> Pins |
| Museum: | University of Pennsylvania Museum |
| Season Number: | 07: 1928-1929 |
| Object Type: | Tools and Equipment >> Awls, Piercers, Needles >> Needles |
| Description (Modern): | Copper pin. Square in cross section near head, rounded towards tip. Square headed elongated tang head. Type 2. Two holes for modern day testing |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Museum Number (UPM Date Reg Number): | 30-12-365.2 |
| Measurement (Diameter): | 5 |
| Measurement (Length): | 225.0 |
| Measurement (Thickness): | 10.0 |
| Measurement (X): | 225 |
| Measurement (X): | 143 |
| Measurement (Y): | 44 |
| Measurement (Z): | 44 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
| [3] head |
| [4] Head |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1017 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:49 Page:71 | Card -- BM ID:194 Box:49 Page:71 | (none) |
- 1 Media
