11917 | 1929,1017.632
| Technique: | Manufacture >> Molded >> Casting 1 |
| Description (Catalog Card): | 3 Copper Vessels. (A) Shallow dish, circular with narrow trough spout; (B) similar; (C) A strainer, with handle (broken)3 |
| Find Context (Catalog Card): | PG 1054 (dome: 16) |
| Material (Catalog Card): | Copper4 |
| Measurement (Catalog Card): | A. diam 015 L.0065 C. Diam 015 Handle L. 0055 |
| U Number: | 11917 |
| Object Type: | Vessels/Containers >> Open Forms >> Dishes and Plates |
| Museum: | British Museum |
| Season Number: | 07: 1928-1929 |
| Culture/Period: | Early Dynastic / Sumerian >> EDIIIB |
| Culture/Period: | Early Dynastic / Sumerian >> EDIIIA 2 |
| Object Type: | Vessels/Containers >> Open Forms >> Strainers >> Strainers and Colanders 1 |
| Description (Modern): | UE 2 p. 107: '...a group of two copper spouted bowls, Type 19, and a copper strainer of Type 96...' Merlin: 'Description Group of a copper alloy strainer and two shallow lipped saucers, rusted together. Dimensions Diameter: 15.87 centimetres Weight: 453 grammes' |
| Description (Modern): | One circular copper alloy strainer and two circular shallow-lipped saucers, stacked and rusted together.1 |
| Description (Modern): | A copper alloy strainer and two shallow lipped saucers corroded together; both saucers are spouted though the spout from the upper saucer is broken; the strainer's handle is also broken.1 |
| Description (Modern): | A copper alloy strainer and two shallow lipped saucers corroded together; both saucers are spouted though the spout from the upper saucer is broken; the strainer's handle is also broken.1 |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Museum Number (BM Registration Number): | 1929,1017.632 |
| Measurement (Diameter): | 1455 |
| Measurement (Length): | 21.21 Whole Object |
| Measurement (Width): | 15.31 Whole Object |
| Measurement (Depth): | 2.221 |
| Measurement (Weight): | Top Saucer1 |
| Notes: | Not subdivided into A-C because the vessels are corroded together with one museum number. |
| [1] Data collected by British Museum research team. |
| [2] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.46, p.31. |
| [3] Woolley's description |
| [4] Material as described by Woolley |
| [5] Topmost saucer |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1054D | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:51 Page:29 | Card -- BM ID:194 Box:51 Page:29 | (none) |
- 1 Media
Share
Context
Ur >> Royal Cemetery | PG >> Private Graves 1001-1100 >> PG/1054 >> PG/1054D
