11967B | 30-12-654
| Description (Catalog Card): | [A] Copper Chisel. Type IV B. [B] With this, a whetstone of white stone. 2 |
| Find Context (Catalog Card): | PG 1195 |
| Material (Catalog Card): | White Stone4 |
| Measurement (Catalog Card): | L. 0045 |
| U Number: | 11967B1 |
| Object Type: | Tools and Equipment >> Grinders, Pounders, Picks >> Whetstones |
| Museum: | University of Pennsylvania Museum |
| Season Number: | 07: 1928-1929 |
| Description (Modern): | Whetstone3 |
| Material: | Inorganic Remains >> Stones and Minerals |
| Museum Number (UPM Date Reg Number): | 30-12-654 |
| Measurement (Weight): | 6.603 |
| Measurement (X): | 44.003 |
| Measurement (Y): | 8.003 |
| Measurement (Z): | 8.003 |
| [1] U number divided based on number of objects. |
| [2] Woolley's description |
| [3] Aubrey Baadsgaard, Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia (PhD diss., University of Pennsylvania, 2008). |
| [4] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1195 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | 2008 | Baadsgaard, Aubrey | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:51 Page:81 | Card -- BM ID:194 Box:51 Page:81 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p105 | Royal Cemetary Notes 1130-1237_p105 | (none) |
- 3 Media
