12416C | 1929,1017.174
| Description (Catalog Card): | Group: [A.1-.2] Large gold lunate earrings. [B] Necklace of gold and lapis double conoid beads. [C] Copper pin with ball head [Type] IV B broken and in bad condition.1 |
| Find Context (Catalog Card): | PG 1237. No. 60. New 54. |
| Material (Catalog Card): | Copper Alloy3 |
| U Number: | 12416C |
| Museum: | British Museum |
| Object Type: | Dress and Personal Ornaments >> Clasps >> Pins |
| Season Number: | 07: 1928-1929 |
| Description (Modern): | Pin |
| Description (Modern): | Flowers2 |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Material: | Inorganic Remains >> Metal >> Gold 2 |
| Museum Number (BM Big Number): | 122362 |
| Museum Number (BM Registration Number): | 1929,1017.174 |
| Measurement (Weight): | 10.402 |
| Measurement (X): | 64.002 |
| Measurement (Y): | 64.002 |
| Measurement (Z): | 5.302 |
| [1] Woolley's description |
| [2] Aubrey Baadsgaard, Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia (PhD diss., University of Pennsylvania, 2008). |
| [3] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | Body 54 | Body 60 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p176 | Royal Cemetary Notes 1130-1237_p176 | (none) |
- 1 Media
Share
Context
Ur >> Royal Cemetery | PG >> Private Graves 1201-1300 >> PG/1237 >> Body 54 | Body 60
