12608A | 1929,1017.619
| Description (Catalog Card): | [A-B] 2 copper bangles. Plain. Attached to one of these [C-D] 2 (finger ?) rings also of copper. [D] One is broken. Ends of bangles unattached.1 | 
| Find Context (Catalog Card): | PG 1346 | 
| Material (Catalog Card): | Copper Alloy3 | 
| Measurement (Catalog Card): | D. of bangles 65mm, D. of rings 20mm | 
| U Number: | 12608A | 
| Object Type: | Dress and Personal Ornaments >> Bracelets and Anklets | 
| Museum: | British Museum | 
| Season Number: | 07: 1928-1929 | 
| Description (Modern): | Two copper alloy bracelets, one with a small ring adhering; both bracelets are unadorned with a simple opening; the ring is also unadorned but also has a very small opening.2 | 
| Material: | Inorganic Remains >> Metal >> Copper Alloy | 
| Museum Number (BM Registration Number): | 1929,1017.619 | 
| [1] Woolley's description | 
| [2] Data collected by British Museum research team. | 
| [3] Material as described by Woolley | 
| Location | Context Title | Context Description | Description (Modern) | 
|---|---|---|---|
![]()  |  PG/1346 | (none) | (none) | 
- 1 Location
 
| Media | Media Title | Title | Label | Author | Omeka Label | 
|---|---|---|---|---|---|
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p141 | Royal Cemetary Notes 1238-1407_p141 | (none) | 
- 1 Media
 
