15357 | 1930,1213.150
| Description (Catalog Card): | Beads: One steatite flattened oval; one ring-bead of green-blue jade(?) and a quantity of minute while shell rings found with a head in the mixed burial L. [drawing 1:1]1 |
| Find Context (Catalog Card): | PFT. PFG./L |
| Material (Catalog Card): | Steatite2 |
| Material (Catalog Card): | Jadeite2 |
| Material (Catalog Card): | Shell2 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
| [3] Data collected by British Museum research team. |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PFG/L | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:62 Page:58 | Card -- BM ID:194 Box:62 Page:58 | (none) | |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:62 Page:058_V | Card -- BM ID:194 Box:62 Page:058_V | (none) | |
![]() | Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) |
- 3 Media
Share
Context
Ur >> Pit F >> Graves >> PFG/L
References
Woolley, L. . (1955) Ur Excavations IV; The Early Periods, Oxford: Oxford University Press.
