15526 | 31-17-304
Description (Catalog Card): | Clay cup. TO painted ware. Black on light drab. Type CCCXLV. 23. [drawing]1 |
Description (Archival): | Type CCCXLV. Painted pottery. With foot. UE IV: clay cup, type aU.23, painted2 |
Find Context (Catalog Card): | PFT. PFG/HH |
Material (Catalog Card): | Clay3 |
Measurement (Catalog Card): | H. 110mm, D. 100mm |
U Number: | 15526 |
Object Type: | Vessels/Containers >> Open Forms >> Cups |
Museum: | University of Pennsylvania Museum |
Season Number: | 08: 1929-1930 |
Description (Modern): | Unrestricted Ovaloid Cup with four painted bands. Five vertical lines between horizontal line around rim and next line down. Vertical lines (3?) also on opposite side of cup. Broken and Repaired. Ring base. Whitish Brown clay with black paint. |
Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
Museum Number (UPM Date Reg Number): | 31-17-304 |
Measurement (Diameter): | 1132 |
Measurement (X): | 1072 |
[1] Woolley's description |
[2] Data collected during Penn Museum conservation review of ceramics. |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PFG/HH | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:62 Page:197 | Card -- BM ID:194 Box:62 Page:197 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:62 Page:197_V | Card -- BM ID:194 Box:62 Page:197_V | (none) | |
![]() | Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) |
- 3 Media
Share
Context
Ur >> Pit F >> Graves >> PFG/HH
References
Woolley, L. . (1955) Ur Excavations IV; The Early Periods, Oxford: Oxford University Press.