15545 | 31-17-307
Description (Catalog Card): | Clay cup. TO painted ware. Black bands on drab (broken). Type CCCXLV. 25. [drawing]1 |
Description (Archival): | Type CCCXLV. Painted pottery. With foot. UE IV: clay cup, type aU.25, painted2 |
Find Context (Catalog Card): | PFT.PFG/JJ |
Material (Catalog Card): | Clay3 |
U Number: | 15545 |
Object Type: | Vessels/Containers >> Open Forms >> Cups |
Museum: | University of Pennsylvania Museum |
Season Number: | 08: 1929-1930 |
Description (Modern): | Unrestricted Ovaloid Cup with ring base and verical walls. Two thick bands, one around rim, other about halfway between rim and shoulder. Two thinner bands inbetween the thick bands. Broken and repaired. Brownish red clay with Black paint. |
Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
Museum Number (UPM Date Reg Number): | 31-17-307 |
Measurement (Diameter): | 1172 |
Measurement (X): | 922 |
[1] Woolley's description |
[2] Data collected during Penn Museum conservation review of ceramics. |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PFG/JJ | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:62 Page:215_V | Card -- BM ID:194 Box:62 Page:215_V | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:62 Page:216 | Card -- BM ID:194 Box:62 Page:216 | (none) |
- 2 Media