8209B
| Description (Catalog Card): | [A-B] Earrings. Gold. Each made of 2 1/2 spiral turns of gold wire: found one on each side of the skull agaisnt the ear.1 |
| Find Context (Catalog Card): | TTE PG 159 |
| Material (Catalog Card): | Gold3 |
| Measurement (Catalog Card): | diam 0027 |
| U Number: | 8209B |
| Museum: | University of Pennsylvania Museum |
| Object Type: | Dress and Personal Ornaments >> Earrings >> Earrings |
| Season Number: | 05: 1926-1927 |
| Description (Modern): | Earrings |
| Description (Modern): | Metal Spiral2 |
| Material: | Inorganic Remains >> Metal >> Gold |
| Museum Number (UPM B-number): | B16832B |
| Measurement (Weight): | 12.002 |
| Measurement (X): | 28.002 |
| Measurement (Y): | 28.002 |
| Measurement (Z): | 7.002 |
| [1] Woolley's description: we assume "each" refers to members of pair, though the exact number is not specified. |
| [2] Aubrey Baadsgaard, Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia (PhD diss., University of Pennsylvania, 2008). |
| [3] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/159 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:37 Page:177 | Card -- BM ID:194 Box:37 Page:177 | (none) |
- 1 Media
