7501
Description (Catalog Card): | Fibula. Bronze. Semi-circular, ribbed holder, each rib divided into 3 small bands. Clasp cracked at one end. [drawing 1:1] 1 |
Find Context (Catalog Card): | EMG/1 =P.220 Found with pot types CCXLI, CCLXXVI, CXX, U.7511, U.7512, U.7513 Neo-Bab pot grave. EM EMG/1=P.220. EM. |
Material (Catalog Card): | Copper Alloy2 |
Measurement (Catalog Card): | diam 0055 [L.63mm, W.55mm ht 36mm based on 1:1 drawing] |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | P/220 | EMG/1 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations IX; The Neo-Babylonian and Persian Periods | Ur Excavations IX; The Neo-Babylonian and Persian Periods | 1962 | Woolley, L. and Mallowan, Max | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:35 Page:2 | Card -- BM ID:194 Box:35 Page:2 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:35 Page:002_V | Card -- BM ID:194 Box:35 Page:002_V | (none) |
- 3 Media