9812B | 1928,1010.267
Description (Catalog Card): | Necklace. 2 strings of beads. (A) Upper string: smaller beads - gold, carnelian and a few lapis. For order cf. Field Notes. (B) Lower string: larger beads - jasper, banded sard, mottled stone, agate.1 |
Find Context (Catalog Card): | PG 703 |
Material (Catalog Card): | Jasper2 |
Material (Catalog Card): | Sard2 |
Material (Catalog Card): | Stone2 |
Material (Catalog Card): | Agate2 |
U Number: | 9812B |
Museum: | British Museum |
Object Type: | Dress and Personal Ornaments >> Neckwear >> Necklaces |
Season Number: | 06: 1927-1928 |
Description (Modern): | Necklace |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Chalcedony >> Agate |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Chalcedony >> Jasper |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Chalcedony >> Sard |
Museum Number (BM Big Number): | 121566c |
Museum Number (BM Registration Number): | 1928,1010.267 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/703 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:43 Page:82 | Card -- BM ID:194 Box:43 Page:82 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:43 Page:082_V | Card -- BM ID:194 Box:43 Page:082_V | (none) |
- 3 Media