PG/580
Context Title: | PG/580 |
Context Name (Publication): | PG 580 (Royal Tomb) |
Context Description: | This grave was cut by Trial Trench E at the end of one season and excavation was not completed until the following season. It was a time when Woolley was only just recognizing the royal graves as a separate type in the cemetery. The wealth of objects uncovered here led him to suspect it was 'royal' but there were many problems with the condition of the grave and the circumstances of excavation that have led to confusion. After this discovery, Woolley decided to abandon the trial trench method and open the entire cemetery area. He also began to map individual graves. |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 9340 | (none) | (none) | (none) | Reticule. Gold. The case decorated with the chased designs and applique filigree work, L. 008, W. of mouth 0012: In it, suspended from a silver ring, 3 gold instruments, tweezers, spoon, and prick. [drawing] |
![]() | 9906 | (none) | (none) | (none) | Shell Inlay Small figure in silhouette (head missing) A servant (?) wearing a fringed skirt advances left holding with both hands two piles of pots, each pile containing 4 ordinary tumblers [drawing] 1:1 |
![]() | 9905 | (none) | (none) | (none) | Shell Inlay Small figure in silhouette, broken, and the head missing Male(?) figure wearing kaukanes of early type with 3 rows of fringes, advancing left. In the left hand a short staff [drawing] 1:1 Good early work. |
![]() | 9909 | (none) | (none) | (none) | Shell Plaque Engraved with animal scene. Poor condition & figure indistinct. |
![]() | 9334A | (none) | (none) | B17805 | Silver vases Spouted (A) In remarkably good condition, but the spout has been bent back touching the rim. (B) Exactly similar, but the lower part is broken and badly warped |
![]() | 9334B | (none) | (none) | (none) | Silver vases Spouted (A) In remarkably good condition, but the spout has been bent back touching the rim. (B) Exactly similar, but the lower part is broken and badly warped |
![]() | 9354 | (none) | (none) | (none) | Steatite bowl Broken into many pieces, but virtually complete Type? LXVI. |
9140A | (none) | (none) | B17097 | Whetstones. Two A:B large & heavy of grey stone. one [A] pierced at the top for suspension. | |
![]() | 9140B | (none) | 1928,1009.438 | (none) | Whetstones. Two A:B large & heavy of grey stone. one [A] pierced at the top for suspension. |
9777A | (none) | (none) | B17550 | [A-B] Spindles A pair Silver spindles with lapis whorls both very slender | |
9342A | (none) | (none) | B17525 | [A-B] Arrowheads Copper [drawing] 1:1 | |
9342B | (none) | (none) | B17526 | [A-B] Arrowheads. Copper. [drawing 1:1] | |
![]() | 9912A | (none) | (none) | (none) | [A-B] Copper arrowheads two, barbed and hollow socketted (both broken) [drawing] 1:1 Type VIIB |
![]() | 9912B | (none) | (none) | (none) | [A-B] Copper arrowheads two, barbed and hollow socketted (both broken) [drawing] 1:1 Type VIIB |
![]() | 9777B | (none) | (none) | (none) | [A-B] Spindles a pair Silver spindles with lapis whorls both very slender (broken into 4 pieces and whorl also separate.) |
9336A | (none) | (none) | B17528A | [A-C] Copper harpoons (?) With single barbs and hollow sockets. Near the base of the sockets are the marks of a binding which presumably secured the head to the shaft [drawing] [type] VIII (4) | |
![]() | 9336B | (none) | (none) | B17528B | [A-C] Copper harpoons (?) With single barbs and hollow sockets. Near the base of the sockets are the marks of a binding which presumably secured the head to the shaft [drawing] [type] VIII (4) |
![]() | 9336C | (none) | (none) | B17528C | [A-C] Copper harpoons (?) With single barbs and hollow sockets. Near the base of the sockets are the marks of a binding which presumably secured the head to the shaft. [drawing] |
![]() | 9657A | (none) | (none) | (none) | [A-D] 4 worked Gold Beads Double conoids stacked together. Applique filigree work |
![]() | 9657B | (none) | (none) | (none) | [A-D] 4 worked Gold Beads Double conoids stacked together. Applique filigree work |
![]() | 9657C | (none) | (none) | (none) | [A-D] 4 worked Gold Beads Double conoids stacked together. Applique filigree work |
![]() | 9657D | (none) | (none) | (none) | [A-D] 4 worked Gold Beads. Double conoids stacked together. Applique filigree work |
![]() | 9337A | (none) | (none) | B17519 | [A-F] Copper lance-heads. The tang 045 long shows traces of the read shaft: the blade is a square section rod tapering to a point. [type] Spear 1 (new) |
![]() | 9337B | (none) | 1928,1009.242 | (none) | [A-F] Copper lance-heads. The tang 045 long shows traces of the read shaft: the blade is a square section rod tapering to a point. [type] Spear 1 (new) |
![]() | 9337C | (none) | 1928,1009.244 | (none) | [A-F] Copper lance-heads. The tang 045 long shows traces of the read shaft: the blade is a square section rod tapering to a point. [type] Spear 1 (new) |
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p067 | Royal Cemetary Notes 540-685_p067 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p068 | Royal Cemetary Notes 540-685_p068 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p069 | Royal Cemetary Notes 540-685_p069 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p070 | Royal Cemetary Notes 540-685_p070 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p071 | Royal Cemetary Notes 540-685_p071 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p072 | Royal Cemetary Notes 540-685_p072 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p073 | Royal Cemetary Notes 540-685_p073 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p074 | Royal Cemetary Notes 540-685_p074 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p075 | Royal Cemetary Notes 540-685_p075 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p076 | Royal Cemetary Notes 540-685_p076 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p077 | Royal Cemetary Notes 540-685_p077 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p078 | Royal Cemetary Notes 540-685_p078 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p079 | Royal Cemetary Notes 540-685_p079 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p080 | Royal Cemetary Notes 540-685_p080 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p081 | Royal Cemetary Notes 540-685_p081 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p082 | Royal Cemetary Notes 540-685_p082 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p083 | Royal Cemetary Notes 540-685_p083 | (none) |
- 17 Media
Sibling Locations
PG/261 - PG/298 - PG/304 - PG/310 - PG/312 - PG/313 - PG/315 - PG/317 - PG/319 - PG/331 - PG/333 - PG/337 - PG/340 - PG/341 - PG/343 - PG/354 - PG/368 - PG/372 - PG/386 - PG/399 - PG/413 - PG/417 - PG/424 - PG/426 - PG/429 - PG/439 - PG/511 - PG/537 - Private Graves 1-100 - Private Graves 101-200 - Private Graves 201-300